’jŽq ‚W‚O‚O‚ À²ÑÚ°½1‘g
‘S13‘g
TWOLAPS MIDDLE DISTANCE CIRCUIT in HYOGO 2022
|
2022”N10ŒŽ15“ú 11Žž30•ª
R ”» ’·:”öè@_“ñ
‹L˜^Žå”C:“¡“c@˜a—m
µWŠR”»’·F
‰ï@êF_ŒË‘‡‰^“®Œö‰€ƒ†ƒjƒo[‹L”O—¤ã‹£‹Zê
2022/10/15 16:46:35XV
“ú–{‹L˜^(NR) 1'45"75 쌳@@§@@2014/5/11
“ú–{‹L˜^(NR) 1'45"75 Œ¹@@—T‹M@@2021/7/17
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 10 | 122 | £•ª Œõ‹P | ¾Ü¹ º³· | Mix Up KOBE | 2:13.00 |
|
2 | 8 | 347 | ¬–ì —z”V | µÉ ÊÙÕ· | Xƒm‹{ˆã—Ñå | 2:16.34 |
|
3 | 9 | 244 | –Ø‘º x‘¾ | ·Ñ× ¼ÝÀ | ŠÖ¼‘å | 2:16.90 |
|
4 | 6 | 116 | ¡ì —Ys | ²Ï¶ÞÜ À¶Õ· | HYOGO TFC | 2:18.26 |
|
5 | 7 | 146 | ’·‰– ‰À“T | Ŷ޼µ Ö¼ÉØ | ‚v‚`‚b | 2:20.06 |
|
6 | 5 | 153 | ’·”ö Ÿ–î | Ŷ޵ ¶ÂÔ | ƒOƒƒ}ƒ“ŠÖ“Œ | 2:31.58 |
|
7 | 4 | 321 | ”’’J L–ç | ¼ÛÀÆ ¼ÝÔ | ŽO“cŽs—¤‹¦ | 2:36.47 |
|
8 | 1 | 174 | ‹ß“¹ —Çs | ºÝÄÞ³ Ö¼Õ· | ÊÆ°±¸¼®ÝRC | 2:38.31 |
|
9 | 3 | 328 | ’†“ˆ ‰ëF | Ŷ¼ÞÏ Ï»À¶ | Ž ‰êϽÀ°½Þ‚`‚b | 2:43.22 |
|
| 2 | 358 | “à“c @”¹ | ³ÁÀÞ ¼Ý | ¢“c’J‹æ—¤‹¦ |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ |
122 | £•ª Œõ‹P | ¾Ü¹ º³· | Mix Up KOBE |
1:02 |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚W‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2022/10/15 16:46:35XV